WDSF & STL - Harmonogram / Schedule
End of registration times - FINAL SCHEDULE
Saturday 26.9.2026
Category | HALL A | HALL B |
Under 21 ST | 8:30 | |
Under 21 LA | 11:00 | |
Senior 1 ST | 17:15 | |
Senior 1 LA | 9:30 | |
Senior 2 ST | 14:00 | |
Senior 2 LA | 9:00 | |
Senior 3 ST | 10:30 | |
Senior 3 LA | 15:15 | |
Senior 4 ST | 14:45 | |
Senior 5 ST | 17:00 | |
Sunday 27.9.2026
Category | HALL A | HALL B |
Juveniles 2 ST | 11:00 | |
Juveniles 2 LA | 11:30 | |
Junior 1 ST | 8:00 | |
Junior 1 LA | 13:45 | |
Junior 2 ST | 14:45 | |
Junior 2 LA | 8:00 | |
Youth ST | 14:00 | |
Youth LA | 9:30 | |
World Open ST Adults (*star couples) -SemiFinal and Final in the evening part (appx 18:30) | 13:15(*15:00-via sms on 13:15) | |
World Open LA Adults (*star couples) -SemiFinal and Final in the evening part (appx 18:30) | 8:30 (*9:45-via sms on 8:30) | |
Rising Stars ST | 09:00 | |
Rising Stars LA | 15:00 | |
Solo Junior 1 ST | 10:00 | |
Solo Junior 1 LA | 17:00 | |
Solo Junior 2 ST | 7:30 | |
Solo Junior 2 LA | 13:00 | |
Solo Youth ST | 10:30 | |
Solo Youth LA | 17:30 | |









